Perched on a sand dune overlooking a pristine stretch of coastline, this rustic beach cabin offers a unique getaway. Approximately half way between Struisbaai and Arniston, this glamping-style accommodation borders De Mond Nature Reserve. If you are seeking time out and an escape from the rush of the modern world, this is the place to recharge your batteries – it is food for the soul and a space to reconnect with nature. Surrounded by fynbos, the cabin offers peace and solitude, birding, walks, surf fishing, trail running and off-road bike rides. A 1km walk through the fynbos down to the beach. And 3km along the beach will bring you to “De Mond”, the mouth and pristine estuary of the Heuningnes River – one of the best kept secrets of the Western Cape.
Cabin includes
What to bring
Note: Drinking water and some firewood is provided for donkey / boiler
Linen: By special request only
Permit: The Cabin borders De Mond Nature Reserve and permits needs to be obtained from Cape Nature to access the beach We obtain the permit on your behalf. Should the booking be cancelled once the permit has been obtained (5 days before date of arrival) – you are liable for costs incurred.
Rates: from R1900 (Please note rates differ in peak season) and a 50% non-refundable deposit is required to confirm a booking
No Smoking: Smoking is NOT is permitted in the Cabin. Guests need to be aware of the potential of fire hazards with cigarettes
No Pets: We regret no pets allowed
Gas Fridges: Gas fridges take longer to chill; we suggest you bring cold/frozen items and an extra cooler box of ice.
English Name | Scientific Name | South African Conservation Status | IUCN Conservation Status |
---|---|---|---|
African Penguin | Spheniscus demersus | Endangered | Vulnerable |
Bank Cormorant | Phalacrocorax neglectus | Endangered | Vulnerable |
Great White Pelican | Pelecanus onocrotalus | Least Concern | Near Threatened |
Greater Flamingo | Phoenicopterus ruber | Least Concern | Near Threatened |
African Marsh-Harrier | Circus ranivorus | Least Concern | Vulnerable |
Cape Cormorant | Phalacrocorax capensis | Near Threatened | Near Threatened |
Eurasian Curlew | Numenius arquata | Near Threatened | Null |
Denham’s Bustard | Neotis denhami | Near Threatened | Vulnerable |
Martial Eagle | Polemaetus bellicosus | Near Threatened | Vulnerable |
Blue Crane | Anthropoides paradiseus | Vulnerable | Vulnerable |
Cape Gannet | Morus capensis | Vulnerable | Vulnerable |
Cape Vulture | Gyps coprotheres | Vulnerable | Vulnerable |
Species | English Name |
---|---|
Agama atra atra | Southern rock agama |
Bitis arietans arietans | Puff adder |
Chersina angulata | Angulate tortoise |
Crotaphopeltis hotamboeia | Herald snake |
Dasypeltis scabra | Common egg eater |
Dispholidus typus typus | Boomslang |
Homoroselaps lacteus | Spotted harlequin snake |
Lamprophis inornatus | Olive house snake |
Naja nivea | Cape cobra |
Pelomedusa subrufa | Marsh terrapin |
Psammophis notostictus | Karoo Whip Snake |
Psammophylax rhombeatus rhombeatus | Spotted skaapsteker |
Pseudaspis cana | Mole snake |
Scelotes bipes | Silvery dwarf burrowing skink |
Trachylepis capensis | Cape skink |
Common name (as per Skinner & Chimimba, 2005) | TaxonName |
---|---|
African clawless otter | Aonyx capensis |
African striped weasel | Poecilogale albinucha |
African Wild Cat | Felis silvestris |
Black-backed jackal | Canis mesomelas |
Brants’ climbing mouse | Dendromus mesomelas |
Cape dune molerat | Bathyergus suillus |
Cape fox | Vulpes chama |
Cape gerbil | Tatera afra |
Cape golden mole | Chrysochloris asiatica |
Cape grey mongoose | Galerella pulverulenta pulverulenta |
Cape grysbok | Raphicerus melanotis |
Cape hare | Lepus capensis |
Cape molerat | Georychus capensis |
Cape water rat | Dasymys capensis |
Caracal | Caracal caracal |
Chacma baboon | Papio ursinus ursinus |
Common duiker | Sylvicapra grimmia grimmia |
Forest shrew | Myosorex varius |
Greater red musk shrew | Crocidura flavescens |
Grey climbing mouse | Dendromus melanotis |
Grey rhebok | Pelea capreolus |
Honey badger | Mellivora capensis |
Krebs’ fat mouse | Steatomys krebsii |
Kudu | Tragelaphus strepsiceros strepsiceros |
Large grey mongoose | Herpestes ichneumon |
Leopard | Panthera pardus |
Lesser dwarf shrew | Suncus varilla |
Marsh mongoose | Atilax paludinosus |
Porcupine | Hystrix africaeaustralis |
Pygmy mouse | Mus minutoides |
Reddish-grey musk shrew | Crocidura cyanea |
Rock dassie | Procavia capensis |
Scrub hare | Lepus saxatilis |
Small-spotted genet | Genetta genetta felina |
South African large-spotted genet | Genetta tigrina tigrina |
Steenbok | Raphicerus campestris |
Striped mouse | Rhabdomys pumilio |
Striped polecat | Ictonyx striatus |
Verreaux’s mouse | Myomyscus verreauxii |
Vlei rat | Otomys irroratus |
Yellow mongoose | Cynictis penicillata |
BATS | |
Common name (as per Skinner & Chimimba, 2005) | TaxonName |
Cape horseshoe bat | Rhinolophus capensis |
Cape serotine bat | Neoromicia capensis |
Egyptian free-tailed bat | Tadarida aegyptiaca |
Egyptian slit-faced bat | Nycteris thebaica |
Egyptian fruit bat | Rousettus aegyptiacus |
Geoffroy’s horseshoe bat | Rhinolophus clivosus |
Long-tailed serotine bat | Eptesicus hottentotus |
Schreiber’s long-fingered bat | Miniopterus schreibersii |
Temminck’s hairy bat | Myotis tricolor |
WHALES & DOLPHINS | |
Common name (as per Skinner & Chimimba, 2005) | TaxonName |
Arnoux’s beaked whale | Berardius arnuxii |
Atlantic Ocean bottlenosed dolphin | Tursiops truncatus |
Bryde’s whale | Balaenoptera edeni |
Cuvier’s beaked whale | Ziphius cavirostris |
False killer whale | Pseudorca crassidens |
Humpback whale | Megaptera novaeangliae |
Indian Ocean bottlenosed dolphin | Tursiops aduncus |
Indo-pacific hump-backed dolphin | Sousa chinensis |
Killer whale | Orcinus orca |
Long-beaked common dolphin | Delphinus capensis |
Pygmy killer whale | Feresa attenuata |
Pygmy right whale | Caperea marginata |
Pygmy sperm whale | Kogia breviceps |
Risso’s dolphin | Grampus griseus |
Short-beaked common dolphin | Delphinus delphis |
Southern bottlenose whale | Hyperoodon planifrons |
Southern long-finned pilot whale | Globicephala melas edwardii |
Southern right whale | Eubalaena australis |
Sperm whale | Physeter macrocephalus |
Striped dolphin | Stenella coeruleoalba |
SEALS | |
Common name (as per Skinner & Chimimba, 2005) | TaxonName |
Aardwolf | Proteles cristatus |
African buffalo | Syncerus caffer caffer |
Bontebok | Damaliscus pygargus pygargus |
Brown hyaena | Parahyaena brunnea |
Cape fur seal | Arctocephalus pusillus pussilus |
Eland | Tragelaphus oryx oyx |
Hippopotamus | Hippopotamus amphibius capensis |
Red hartebeest | Alcelaphus buselaphus |
Serval | Leptailurus serval serval |
Southern elephant seal | Mirounga leonina |
White-tailed mouse | Mystromys albicaudatus |
Species | English Name |
---|---|
Arenicola loveni | bloodworm |
Ficopomatus enigmatica | tube worm |
Rhopalophtalamus terranatalis | mysid |
Penaeus japonicus | ginger prawn |
Palaemon pacificus | sand shrimp |
Callianassa kraussi | burrowing sand prawn |
Upogebia africana | mud prawn |
Diogenes brevirostris | common hermit crab |
Cleistostoma edwardsii | crab |
Cyclograpsus punctatus | common shore crab |
Hymenosoma orbiculare | crown crab |
Scylla serrata | giant mud crab |
Notarchus spp, | sea hare |
Nerita albicilla | common nerite |
Siphonaria oculus | false limpet |
Notica spp. | necklace shell |
Bird Species
English Name | Scientific Name |
---|---|
Acacia Pied Barbet | Tricholaema leucomelas |
African Black Oystercatcher | Haematopus moquini |
African Grass-Owl | Tyto capensis |
African Darter | Anhinga rufa |
African Fish-Eagle | Haliaeetus vocifer |
African Hoopoe | Upupa africana |
African Marsh-Harrier | Circus ranivorus |
African Olive-Pigeon | Columba arquatrix |
African Paradise-Flycatcher | Terpsiphone viridis |
African Penguin | Spheniscus demersus |
African Pipit | Anthus cinnamomeus |
African Sacred Ibis | Threskiornis aethiopicus |
African Spoonbill | Platalea alba |
African Stonechat | Saxicola torquatus |
Alpine Swift | Tachymarptis melba |
Arctic Tern | Sterna paradisaea |
Banded Martin | Riparia cincta |
Bank Cormorant | Phalacrocorax neglectus |
Barn Owl | Tyto alba |
Barn Swallow | Hirundo rustica |
Bar-tailed Godwit | Limosa lapponica |
Bar-throated Apalis | Apalis thoracica |
Black Harrier | Circus maurus |
Black-crowned Night-Heron | Nycticorax nycticorax |
Black-headed Heron | Ardea melanocephala |
Black-shouldered Kite | Elanus caeruleus |
Blacksmith Lapwing | Vanellus armatus |
Blue Crane | Anthropoides paradiseus |
Bokmakierie | Telophorus zeylonus |
Booted Eagle | Aquila pennatus |
Brimstone Canary | Crithagra sulphuratus |
Brown-throated Martin | Riparia paludicola |
Cape Batis | Batis capensis |
Cape Bulbul | Pycnonotus capensis |
Cape Bunting | Emberiza capensis |
Cape Canary | Serinus canicollis |
Cape Cormorant | Phalacrocorax capensis |
Cape Crow | Corvus capensis |
Cape Gannet | Morus capensis |
Cape Grassbird | Sphenoeacus afer |
Cape Longclaw | Macronyx capensis |
Cape Robin-Chat | Cossypha caffra |
Cape Sparrow | Passer melanurus |
Cape Spurfowl | Pternistis capensis |
Cape Sugarbird | Promerops cafer |
Cape Teal | Anas capensis |
Cape Turtle-Dove | Streptopelia capicola |
Cape Vulture | Gyps coprotheres |
Cape Wagtail | Motacilla capensis |
Cape Weaver | Ploceus capensis |
Cape White-eye | Zosterops virens |
Capped Wheatear | Oenanthe pileata |
Caspian Tern | Sterna caspia |
Cardinal Woodpecker | Dendropicos fuscescens |
Common Fiscal | Lanius collaris |
Common Greenshank | Tringa nebularia |
Common House-Martin | Delichon urbicum |
Common Quail | Coturnix coturnix |
Common Ringed Plover | Charadrius hiaticula |
Common Sandpiper | Actitis hypoleucos |
Common Starling | Sturnus vulgaris |
Common Tern | Sterna hirundo |
Common Waxbill | Estrilda astrild |
Common Whimbrel | Numenius phaeopus |
Crowned Cormorant | Phalacrocorax coronatus |
Crowned Lapwing | Vanellus coronatus |
Curlew Sandpiper | Calidris ferruginea |
Damara Tern | Sterna balaenarum |
Denham’s Bustard | Neotis denhami |
Diderick Cuckoo | Chrysococcyx caprius |
Egyptian Goose | Alopochen aegyptiacus |
Eurasian Curlew | Numenius arquata |
Eurasian Oystercatcher | Haematopus ostralegus |
Fiery-necked Nightjar | Caprimulgus pectoralis |
Fiscal Flycatcher | Sigelus silens |
Fork-tailed Drongo | Dicrurus adsimilis |
Giant Kingfisher | Megaceryle maxima |
Great Crested Grebe | Podiceps cristatus |
Great White Pelican | Pelecanus onocrotalus |
Greater | Double-collared |
Greater Flamingo | Phoenicopterus ruber |
Greater Sand Plover | Charadrius leschenaultii |
Greater Striped Swallow | Hirundo cucullata |
Grey Heron | Ardea cinerea |
Grey Plover | Pluvialis squatarola |
Grey-backed Cisticola | Cisticola subruficapilla |
Grey-headed Gull | Larus cirrocephalus |
Grey-winged Francolin | Scleroptila africanus |
Hadeda Ibis | Bostrychia hagedash |
Hartlaub’s Gull | Larus hartlaubii |
Helmeted Guineafowl | Numida meleagris |
House Sparrow | Passer domesticus |
Jackal Buzzard | Buteo rufofuscus |
Karoo Prinia | Prinia maculosa |
Karoo Scrub-Robin | Cercotrichas coryphoeus |
Kelp Gull | Larus dominicanus |
Kittlitz’s Plover | Charadrius pecuarius |
Klaas’s Cuckoo | Chrysococcyx klaas |
Lanner Falcon | Falco biarmicus |
Laughing Dove | Streptopelia senegalensis |
Lesser Sand Plover | Charadrius mongolus |
Lesser Swamp-Warbler | Acrocephalus griseldis |
Levaillant’s Cisticola | Cisticola tinniens |
Little Egret | Egretta garzetta |
Little Stint | Calidris minuta |
Little Swift | Apus affinis |
Little Tern | Sterna albifrons |
Long-billed Crombec | Sylvietta rufescens |
Malachite Kingfisher | Alcedo cristata |
Malachite Sunbird | Nectarinia famosa |
Marsh Sandpiper | Tringa stagnatilis |
Martial Eagle | Polemaetus bellicosus |
Namaqua Dove | Oena capensis |
Neddicky | Cisticola fulvicapilla |
Osprey | Pandion haliaetus |
Pearl-breasted Swallow | Hirundo dimidiata |
Pied Crow | Corvus albus |
Pied Kingfisher | Ceryle rudis |
Pied Starling | Spreo bicolor |
Pin-tailed Whydah | Vidua macroura |
Plain-backed Pipit | Anthus leucophrys |
Purple Heron | Ardea purpurea |
Red Knot | Calidris canutus |
Red-eyed Dove | Streptopelia semitorquata |
Red-faced Mousebird | Urocolius indicus |
Red-winged Starling | Onychognathus morio |
Reed Cormorant | Phalacrocorax africanus |
Rock Kestrel | Falco rupicolus |
Rock Martin | Hirundo fuligula |
Ruddy Turnstone | Arenaria interpres |
Ruff | Philomachus pugnax |
Rufous-chested Sparrowhawk | Accipiter rufiventris |
Sanderling | Calidris alba |
Sandwich Tern | Sterna sandvicensis |
Sombre Greenbul | Andropadus importunus |
Southern Black Korhaan | Afrotis afra |
Southern Boubou | Laniarius ferrugineus |
Southern Double-collared Sunbird | Cinnyris chalybeus |
Southern Red Bishop | Euplectes orix |
Southern Tchagra | Tchagra tchagra |
Speckled Mousebird | Colius striatus |
Speckled Pigeon | Columba guinea |
Spotted Eagle-Owl | Bubo africanus |
Spotted Thick-knee | Burhinus capensis |
Spur-winged Goose | Plectropterus gambensis |
Steppe Buzzard | Buteo vulpinus |
Streaky-headed Seedeater | Crithagra gularis |
Sunbird | Cinnyris afer |
Swift Tern | Sterna bergii |
Terek Sandpiper | Xenus cinereus |
Three-banded Plover | Charadrius tricollaris |
Water Thick-knee | Burhinus vermiculatus |
Wattled Starling | Creatophora cinerea |
White-backed Mousebird | Colius colius |
White-breasted Cormorant | Phalacrocorax carbo |
White-fronted Plover | Charadrius marginatus |
White-necked Raven | Corvus albicollis |
White-rumped Swift | Apus caffer |
White-throated Canary | Crithagra albogularis |
White-throated Swallow | Hirundo albigularis |
Wood Sandpiper | Tringa glareola |
Yellow Bishop | Euplectes capensis |
Yellow Canary | Crithagra flaviventris |
Yellow-billed Duck | Anas undulata |
Yellow-billed Egret | Egretta intermedia |
Yellow-billed Kite | Milvus aegyptius |
Threatened Birds
English Name | Scientific Name |
---|---|
African Penguin | Spheniscus demersus |
African Marsh-Harrier | Circus ranivorus |
Bank Cormorant | Phalacrocorax neglectus |
Blue Crane | Anthropoides paradiseus |
Cape Cormorant | Phalacrocorax capensis |
Cape Gannet | Morus capensis |
Cape Vulture | Gyps coprotheres |
Denham’s Bustard | Neotis denhami |
Eurasian Curlew | Numenius arquata |
Great White Pelican | Pelecanus onocrotalus |
Greater Flamingo | Phoenicopterus ruber |
Martial Eagle | Polemaetus bellicosus |
Amphibian Species
English Name | Species |
---|---|
Arum lily frog | Hyperolius horstockii |
Cape river frog | Amietia fuscigula |
Cape sand frog | Tomopterna delalandii |
Flat caco | Cacosternum platys |
Clicking stream frog | Strongylopus grayii |
Common platanna | Xenopus laevis |
Rattling frog | Semnodactylus wealii |
Raucous toad | Amietophrynus rangeri |
Sand rain frog | Breviceps rosei |
Invertebrate Species
English Name | Species |
---|---|
Bloodworm | Arenicola loveni |
Burrowing sand prawn | Callianassa kraussi |
Common hermit crab | Diogenes brevirostris |
Common nerite | Nerita albicilla |
Common shore crab | Cyclograpsus punctatus |
Crab | Cleistostoma edwardsii |
Crown crab | Hymenosoma orbiculare |
False limpet | Siphonaria oculus |
Giant mud crab | Scylla serrata |
Ginger prawn | Penaeus japonicus |
Mud prawn | Upogebia africana |
Mysid | Rhopalophtalamus terranatalis |
Necklace shell | Notica spp. |
Sand shrimp | Palaemon pacificus |
Sea hare | Notarchus spp, |
Tube worm | Ficopomatus enigmatica |
Reptilian Species
English Name | Species |
---|---|
Angulate tortoise | Chersina angulata |
Boomslang | Dispholidus typus typus |
Cape cobra | Naja nivea |
Cape skink | Trachylepis capensis |
Common egg eater | Dasypeltis scabra |
Herald snake | Crotaphopeltis hotamboeia |
Karoo Whip Snake | Psammophis notostictus |
Marsh terrapin | Pelomedusa subrufa |
Mole snake | Pseudaspis cana |
Olive house snake | Lamprophis inornatus |
Puff adder | Bitis arietans arietans |
Silvery dwarf burrowing skink | Scelotes bipes |
Southern rock agama | Agama atra atra |
Spotted harlequin snake | Homoroselaps lacteus |
Spotted skaapsteker | Psammophylax rhombeatus rhombeatus |
Common Name | Species Name |
---|---|
African mottled eel | Anguilla bengalensis |
Baldy | Caffrogobius natalensis |
Barbel | Galeichthyes feliceps |
Bandit blenny | Omobranchus banditus |
Barehead goby | Caffrogobius nudiceps |
Blaasop | Amblyrhynchotes honckenii |
Blackhand sole | Solea bleekeri |
Blue stingray | Dasyatis chrysonota |
Bluetail mullet | Valamugil buchanani |
Bullray | Myliobatis aquila |
Burchell’s redfin | Pseudobarbus burchelli |
Butterfly ray | Gymnura natalensis |
Cape anchovy | Engraulis capensis |
Cape gurnard | Chelidonichthys capensis |
Cape halfbeak | Hyporhamphus capensis |
Cape kurper | Sandelia capensis |
Cape moony | Monodactylus falciformis |
Cape silverside | Atherina breviceps |
Cape sole | Heteromycterus capensis |
Cape stumpnose | Rhabdosargus holubi |
Carp | Cyprinus carpio |
Dassie | Diplodus sargus |
Duckbill ray | Pteromylaeus bovinus |
Dusky kob | Argyrosomus japonicus |
Elf | Pomatomus saltatrix |
Estuarine round herring | Gilchristella aestuaria |
Flathead mullet | Mugil cephalus |
Freshwater mullet | Myxus capensis |
Groovy mullet | Liza dumerilii |
Harder | Liza richardsonii |
Kappie blenny | Omobranchus woodi |
Knysna sandgoby | Psammogobius knysnaensis |
Ladyfish / springer | Elops machnata |
Largemouth bass | Micropterus salmoides |
Largescale mullet | Liza macrolepis |
Leervis | Lichia amia |
Lesser guitarfish | Rhinobatos annulatus |
Longfin eel | Anguilla mossambica |
Madagascar mottled eel | Anguilla marmorata |
Natal moony | Monodactylus argenteus |
Piggy | Pomadasys olivaceum |
Pilchard | Sardinops sagax |
Pipefish | Syngnathus acus |
Prison goby | Caffrogobius multifasciatus |
Rippled blaasop | Pelagocephalus marki |
Sand snake-eel | Ophisurus serpens |
Sand steenbras | Lithognathus mormyrus |
Smallmouth bass | Micropterus dolomieu |
Smooth houndshark | Mustelus mustelus |
Spotted grunter | Pomadasys commersonnii |
Spotted halfbeak | Hemiramphus far |
Steentjie | Spondyliosoma emarginatum |
Strepie | Sarpa salpa |
Striped mullet | Liza tricuspidens |
Super klipvis | Clinus superciliosus |
White musselcracker | Sparodon durbanensis |
White steenbras | Lithognathus lithognathus |
White stumpnose | Rhabdosargus globiceps |
Wildeperd | Diplodus cervinus |
Yellowtail | Seriola lalandi |
Arniston, which lies to the north-east of the mouth of the Heuningnes River, was named after a ship that was wrecked there in May 1815. It is also known as Waenhuiskrans after the enormous cavern eroded in the limestone cliffs approximately 2 km south of the town. It is believed that the name “Heuningnes” originates from the presence of a beehive in a cave on the bank of the estuary.
Soetendalsvlei, the vlei which flows into the Heuningnes River, and the farm Zoetendalsvallei situated around it, were named after the Zoetendal which was wrecked on the adjacent coastline in 1673.
During 1986, De Mond was proclaimed as a Nature Reserve and in early 1991, De Mond became a satellite station to De Hoop Nature Reserve, of Cape Nature Conservation.
Between 1974 and 1975, a suspension bridge was installed across the Heuningnes River, approximately 1.5 km from the mouth.
The Heuningnes Estuary
The Heuningnes Estuary, or De Mond, has two major tributaries. These are the Kars River and Nuwejaars River (the latter flows into Soetendalsvlei, the overflow from which has a confluence with the Kars River). The length of the river from the mouth of the Heuningnes, to the confluence of the Kars River, and overflow channel from Soetendalsvlei is 15 km.
A typical estuary will contain fishes belonging to three categories, namely:
a) marine migrants which breed at sea and typically use estuaries as nursery areas,
b) estuarine species which spawn in estuaries and usually spend most of the lives in estuaries
c) freshwater species which may enter estuaries when salinities are low
All three of these groups have been recorded in the Heuningnes Estuary or De Mond, during fish surveys that have taken place since 1943.
Follow this link to learn more about the breathtaking De Mond Nature Reserve : http://www.capenature.co.za/reserves/de-mond-nature-reserve/