Bird Species
English Name | Scientific Name |
---|---|
Acacia Pied Barbet | Tricholaema leucomelas |
African Black Oystercatcher | Haematopus moquini |
African Grass-Owl | Tyto capensis |
African Darter | Anhinga rufa |
African Fish-Eagle | Haliaeetus vocifer |
African Hoopoe | Upupa africana |
African Marsh-Harrier | Circus ranivorus |
African Olive-Pigeon | Columba arquatrix |
African Paradise-Flycatcher | Terpsiphone viridis |
African Penguin | Spheniscus demersus |
African Pipit | Anthus cinnamomeus |
African Sacred Ibis | Threskiornis aethiopicus |
African Spoonbill | Platalea alba |
African Stonechat | Saxicola torquatus |
Alpine Swift | Tachymarptis melba |
Arctic Tern | Sterna paradisaea |
Banded Martin | Riparia cincta |
Bank Cormorant | Phalacrocorax neglectus |
Barn Owl | Tyto alba |
Barn Swallow | Hirundo rustica |
Bar-tailed Godwit | Limosa lapponica |
Bar-throated Apalis | Apalis thoracica |
Black Harrier | Circus maurus |
Black-crowned Night-Heron | Nycticorax nycticorax |
Black-headed Heron | Ardea melanocephala |
Black-shouldered Kite | Elanus caeruleus |
Blacksmith Lapwing | Vanellus armatus |
Blue Crane | Anthropoides paradiseus |
Bokmakierie | Telophorus zeylonus |
Booted Eagle | Aquila pennatus |
Brimstone Canary | Crithagra sulphuratus |
Brown-throated Martin | Riparia paludicola |
Cape Batis | Batis capensis |
Cape Bulbul | Pycnonotus capensis |
Cape Bunting | Emberiza capensis |
Cape Canary | Serinus canicollis |
Cape Cormorant | Phalacrocorax capensis |
Cape Crow | Corvus capensis |
Cape Gannet | Morus capensis |
Cape Grassbird | Sphenoeacus afer |
Cape Longclaw | Macronyx capensis |
Cape Robin-Chat | Cossypha caffra |
Cape Sparrow | Passer melanurus |
Cape Spurfowl | Pternistis capensis |
Cape Sugarbird | Promerops cafer |
Cape Teal | Anas capensis |
Cape Turtle-Dove | Streptopelia capicola |
Cape Vulture | Gyps coprotheres |
Cape Wagtail | Motacilla capensis |
Cape Weaver | Ploceus capensis |
Cape White-eye | Zosterops virens |
Capped Wheatear | Oenanthe pileata |
Caspian Tern | Sterna caspia |
Cardinal Woodpecker | Dendropicos fuscescens |
Common Fiscal | Lanius collaris |
Common Greenshank | Tringa nebularia |
Common House-Martin | Delichon urbicum |
Common Quail | Coturnix coturnix |
Common Ringed Plover | Charadrius hiaticula |
Common Sandpiper | Actitis hypoleucos |
Common Starling | Sturnus vulgaris |
Common Tern | Sterna hirundo |
Common Waxbill | Estrilda astrild |
Common Whimbrel | Numenius phaeopus |
Crowned Cormorant | Phalacrocorax coronatus |
Crowned Lapwing | Vanellus coronatus |
Curlew Sandpiper | Calidris ferruginea |
Damara Tern | Sterna balaenarum |
Denham’s Bustard | Neotis denhami |
Diderick Cuckoo | Chrysococcyx caprius |
Egyptian Goose | Alopochen aegyptiacus |
Eurasian Curlew | Numenius arquata |
Eurasian Oystercatcher | Haematopus ostralegus |
Fiery-necked Nightjar | Caprimulgus pectoralis |
Fiscal Flycatcher | Sigelus silens |
Fork-tailed Drongo | Dicrurus adsimilis |
Giant Kingfisher | Megaceryle maxima |
Great Crested Grebe | Podiceps cristatus |
Great White Pelican | Pelecanus onocrotalus |
Greater | Double-collared |
Greater Flamingo | Phoenicopterus ruber |
Greater Sand Plover | Charadrius leschenaultii |
Greater Striped Swallow | Hirundo cucullata |
Grey Heron | Ardea cinerea |
Grey Plover | Pluvialis squatarola |
Grey-backed Cisticola | Cisticola subruficapilla |
Grey-headed Gull | Larus cirrocephalus |
Grey-winged Francolin | Scleroptila africanus |
Hadeda Ibis | Bostrychia hagedash |
Hartlaub’s Gull | Larus hartlaubii |
Helmeted Guineafowl | Numida meleagris |
House Sparrow | Passer domesticus |
Jackal Buzzard | Buteo rufofuscus |
Karoo Prinia | Prinia maculosa |
Karoo Scrub-Robin | Cercotrichas coryphoeus |
Kelp Gull | Larus dominicanus |
Kittlitz’s Plover | Charadrius pecuarius |
Klaas’s Cuckoo | Chrysococcyx klaas |
Lanner Falcon | Falco biarmicus |
Laughing Dove | Streptopelia senegalensis |
Lesser Sand Plover | Charadrius mongolus |
Lesser Swamp-Warbler | Acrocephalus griseldis |
Levaillant’s Cisticola | Cisticola tinniens |
Little Egret | Egretta garzetta |
Little Stint | Calidris minuta |
Little Swift | Apus affinis |
Little Tern | Sterna albifrons |
Long-billed Crombec | Sylvietta rufescens |
Malachite Kingfisher | Alcedo cristata |
Malachite Sunbird | Nectarinia famosa |
Marsh Sandpiper | Tringa stagnatilis |
Martial Eagle | Polemaetus bellicosus |
Namaqua Dove | Oena capensis |
Neddicky | Cisticola fulvicapilla |
Osprey | Pandion haliaetus |
Pearl-breasted Swallow | Hirundo dimidiata |
Pied Crow | Corvus albus |
Pied Kingfisher | Ceryle rudis |
Pied Starling | Spreo bicolor |
Pin-tailed Whydah | Vidua macroura |
Plain-backed Pipit | Anthus leucophrys |
Purple Heron | Ardea purpurea |
Red Knot | Calidris canutus |
Red-eyed Dove | Streptopelia semitorquata |
Red-faced Mousebird | Urocolius indicus |
Red-winged Starling | Onychognathus morio |
Reed Cormorant | Phalacrocorax africanus |
Rock Kestrel | Falco rupicolus |
Rock Martin | Hirundo fuligula |
Ruddy Turnstone | Arenaria interpres |
Ruff | Philomachus pugnax |
Rufous-chested Sparrowhawk | Accipiter rufiventris |
Sanderling | Calidris alba |
Sandwich Tern | Sterna sandvicensis |
Sombre Greenbul | Andropadus importunus |
Southern Black Korhaan | Afrotis afra |
Southern Boubou | Laniarius ferrugineus |
Southern Double-collared Sunbird | Cinnyris chalybeus |
Southern Red Bishop | Euplectes orix |
Southern Tchagra | Tchagra tchagra |
Speckled Mousebird | Colius striatus |
Speckled Pigeon | Columba guinea |
Spotted Eagle-Owl | Bubo africanus |
Spotted Thick-knee | Burhinus capensis |
Spur-winged Goose | Plectropterus gambensis |
Steppe Buzzard | Buteo vulpinus |
Streaky-headed Seedeater | Crithagra gularis |
Sunbird | Cinnyris afer |
Swift Tern | Sterna bergii |
Terek Sandpiper | Xenus cinereus |
Three-banded Plover | Charadrius tricollaris |
Water Thick-knee | Burhinus vermiculatus |
Wattled Starling | Creatophora cinerea |
White-backed Mousebird | Colius colius |
White-breasted Cormorant | Phalacrocorax carbo |
White-fronted Plover | Charadrius marginatus |
White-necked Raven | Corvus albicollis |
White-rumped Swift | Apus caffer |
White-throated Canary | Crithagra albogularis |
White-throated Swallow | Hirundo albigularis |
Wood Sandpiper | Tringa glareola |
Yellow Bishop | Euplectes capensis |
Yellow Canary | Crithagra flaviventris |
Yellow-billed Duck | Anas undulata |
Yellow-billed Egret | Egretta intermedia |
Yellow-billed Kite | Milvus aegyptius |
Threatened Birds
English Name | Scientific Name |
---|---|
African Penguin | Spheniscus demersus |
African Marsh-Harrier | Circus ranivorus |
Bank Cormorant | Phalacrocorax neglectus |
Blue Crane | Anthropoides paradiseus |
Cape Cormorant | Phalacrocorax capensis |
Cape Gannet | Morus capensis |
Cape Vulture | Gyps coprotheres |
Denham’s Bustard | Neotis denhami |
Eurasian Curlew | Numenius arquata |
Great White Pelican | Pelecanus onocrotalus |
Greater Flamingo | Phoenicopterus ruber |
Martial Eagle | Polemaetus bellicosus |